
Model | LSM-22T(PTO) | LSM-22T(EM) |
Drive | PTO | Electric (4KW) |
Drive Power | 20-60hp | |
Splitting Force | 21 T | 21T |
Piston Hub | 1050 mm | 1050 mm |
Splitting Height | 640/1140 mm | 640/1140 mm |
Splitting Speed (S2-S1)-R* (s/1000 mm) | (5,6-11,1)-5,6 / (3,6-7,2)-3,6 | (5,6-11,1)-5,6 / (3,6-7,2)-3,6 |
Max. Shaft Rotations | 30 (1400) / 73 (540) min-1 | 30 (1400) / 73 (540) min-1 |
Oil Quantity in Tank | 40 L | 40 L |
Recommended Tractor Power | 27 kW / 37 HP | 27 kW / 37 HP |
Dimensions WxLxHx(Ht) | 805x1260x2850x(1850) mm | 805x1260x2850x(1850) mm |
Splitting wedge | Optional | Optional |
Splitting Table with Extension | Optional | Optional |



